 |
|
| P |
| Pace | William | 2004 |
 |
| Padic | Zoran | 2004 |
 |
| Padilla | Norberto | 2000 |
 |
| Pagrotsky | Leif | 2004 |
 |
| Pais | Luisa | 2001 |
 |
| Paleckis | Justas Vincas | 2004 |
 |
| Palison | Stefan | 2002 |
 |
| Palli | Nia | 2001 |
 |
| Pallis | Mark | 2004 |
 |
| Palme | Christian | 2002 |
 |
| Palme | Lisbet | 2002, 2004 |
 |
| Palosuo | Laura | 2004 |
 |
| Palous | Martin | 2000 |
 |
| Paltiel | Julius | 2000 |
 |
| Pandzic | Miljenko | 2000 |
 |
| Pankowski | Rafal | |
 |
| Panovski | Vangel | 2000 |
 |
| Pantelides | Leonidas | 2000, 2001 |
 |
| Papademas | Costas A | 2002 |
 |
| Papageorgiou | Konstantinos | 2001 |
 |
| Papandreou | George | 2000, 2001 |
 |
| Papandreou | Nicolaos | 2000 |
 |
| Papasavvas | Savvas | 2004 |
 |
| Papst | Frantisek | 2001 |
 |
| Parsky | Laura | 2004 |
 |
| Pashko | Gramoz | 2001 |
 |
| Paskova | Lydia | 2004 |
 |
| Passas | Theodoros | 2001 |
 |
| Pastere | Rita | 2004 |
 |
| Pavlyuk | Stepan | 2001 |
 |
| Pazin | Mihovil | 2004 |
 |
| Peanberg | Johan | 2004 |
 |
| Pedersen | Theresia | 2004 |
 |
| Pekonen | Kyösti | 2001 |
 |
| Pellnäs | Bo | 2002, 2004 |
 |
| Pentikäinen | Antti | 2002 |
 |
| Pepe | Ambassador | 2002 |
 |
| Perben | Dominique | 2004 |
 |
| Pereira | Linda | 2000 |
 |
| Perez | Ana Candida | 2000, 2001 |
 |
| Perger | Werner A | 2002 |
 |
| Pernick | Tomás | 2004 |
 |
| Peronja | Marija | 2000 |
 |
| Persson | Bengt | 2002 |
 |
| Persson | Göran | 2000, 2002, 2004 |
 |
| Persson | Kaj | 2004 |
 |
| Persson | Rune | 2001 |
 |
| Péry-d´Alincourt | Jacqueline | 2000 |
 |
| Petersons | Janis | 2004 |
 |
| Petric | Ernest | 2000 |
 |
| Petrosyan | Nairi | 2004 |
 |
| Petrova | Dimitrina | 2001 |
 |
| Petrovich | Sergey S. | 2004 |
 |
| Pettersson | Kalevi | 2004 |
 |
| Pétursdóttir | Sólveig | 2001, 2002 |
 |
| Pezzetti | Marcello | 2000 |
 |
| Philippe Kirsch | Ambassador | 2002 |
 |
| Philippov | Vladimir | 2000 |
 |
| Pichler | Alexandra | 2004 |
 |
| Picht | Robert | 2001 |
 |
| Pikoli | V | 2004 |
 |
| Pildegovics | Andrejs | 2004 |
 |
| Pilz | Toralf | 2002, 2004 |
 |
| Pingel | Falk | 2000 |
 |
| Piper | Franciszek | 2000 |
 |
| Pisar | Samuel | 2000 |
 |
| Piwowarczyk | Dominika | 2001 |
 |
| Pojar | Milos | 2000 |
 |
| Poljo | Emir | 2001 |
 |
| Pollefeyt | Didier | 2000 |
 |
| Pollman-Zaal | Hannie | 2001 |
 |
| Popenková | Monica | 2004 |
 |
| Popova | Jasmine | 2000, 2001, 2002, 2004 |
 |
| Popovska | Vukica Krtolica | 2001 |
 |
| Popovski | Emil | 2001 |
 |
| Porath | Dina | 2000 |
 |
| Porro | Pablo | 2000, 2001 |
 |
| Porseryd | Rolf | 2002 |
 |
| Posen | Felix | 2000 |
 |
| Posner-Körösi | Lena | 2000, 2002, 2004 |
 |
| Pöstinger | Georg | 2004 |
 |
| Potok | Mark | 2001 |
 |
| Potter | Damion | 2004 |
 |
| Potter | Rupert | 2001 |
 |
| Potts | Jim | 2001 |
 |
| Poulsen | Henning | 2000 |
 |
| Power | Samantha | 2004 |
 |
| Power | Stephanie | 2004 |
 |
| Pramberger | Peter | 2004 |
 |
| Prawda | Marek | 2002, 2004 |
 |
| Pretorius | Jacobus Petrus | 2004 |
 |
| Prifti | Klime | 2000 |
 |
| Prinsen | B. | 2000 |
 |
| Prlic | Jadranko | 2002 |
 |
| Proost | A.C.M. | 2000 |
 |
| Prosper | Pierre-Richard | 2004 |
 |
| Prosser | Sarah | 2004 |
 |
| Pullicino | George | 2002 |
 |
| Pumprickait | Nemira | 2004 |
 |
| Purkiss | Bob | 2001 |
 |
 |
|
| R |
| Racinskas | Ronaldas | 2000, 2001 |
 |
| Racké | Frederick | 2002, 2004 |
 |
| Radulj | Slobodan | 2004 |
 |
| Raharinaivo | Jacques | 2001, 2002 |
 |
| Raid | Tarvo | 2002, 2004 |
 |
| Rajkovic | Toni | 2000 |
 |
| Rajner | Igor | 2000 |
 |
| Ramaer | Pieter | 2004 |
 |
| Ramberg | Agneta | 2002 |
 |
| Ramet | Nathan | 2000 |
 |
| Ramin-Osmundsen | Manuela | 2001 |
 |
| Rammell | Bill | 2004 |
 |
| Rannu | Karin | 2000, 2001 |
 |
| Ranstorp | Magnus | 2004 |
 |
| Ranta | Helena | 2004 |
 |
| Rantakari | Ilari | 2002 |
 |
| Raphael | Melissa | 2004 |
 |
| Rawet | Tobias | 2000, 2004 |
 |
| Razans | Andris | 2001 |
 |
| Rebuffel | Christine | 2004 |
 |
| Rees | Madeleine | 2002 |
 |
| Rehn | Elisabeth | 2002, 2004 |
 |
| Reiche | Steffen | 2002 |
 |
| Reisel | Berit | 2000, 2002, 2004 |
 |
| Reisle | Markus | 2004 |
 |
| Reiter | Janusz | 2002 |
 |
| Ribeiro | Andy | 2002 |
 |
| Rich | Liesl | 2004 |
 |
| Rideus | Thomas | 2002 |
 |
| Riedl | Johannes | 2000 |
 |
| Rietz | Helena | 2004 |
 |
| Rigby | Andrew | 2002 |
 |
| Ring | Nata | 2001 |
 |
| Ringborg | Erland | 2004 |
 |
| Risley | Paul | 2004 |
 |
| Rittner | Carol | 2000, 2002, 2004 |
 |
| Robinson | Mary | 2001 |
 |
| Rohrer | Anne Lise | 2001 |
 |
| Rokkos | Panagiotis | 2004 |
 |
| Rolfer | Agneta | 2002 |
 |
| Romanus | Linda | 2004 |
 |
| Romilson | Barbro | 2002 |
 |
| Ronen | Moshe | 2000 |
 |
| Ronnĺs | Lars | 2004 |
 |
| Rönqvist | Anders | 2004 |
 |
| Rosales | Carlos Sebastian | 2004 |
 |
| Rosenberg | Göran | 2002, 2004 |
 |
| Rosenthal | David | 2001 |
 |
| Rotfelt | Adam Daniel | 2001 |
 |
| Roth | Hans Ingvar | 2002, 2004 |
 |
| Roth | John K. | 2000 |
 |
| Roth Olanders | Charlotte | 2004 |
 |
| Rothemund | Antje | 2001 |
 |
| Rowe | Jennifer | 2004 |
 |
| Rowe | Richard | 2004 |
 |
| Roxman | Karin | 2002, 2004 |
 |
| Rozental | Andrés | 2004 |
 |
| Rubinkiewicz | Ryszard | 2000 |
 |
| Rubinstein | Elyakim | 2001 |
 |
| Ruddock | Heather | 2002 |
 |
| Ruddock | Philip | 2002 |
 |
| Rudko | Mykola | 2000 |
 |
| Rummo | Paul-Eerik | 2004 |
 |
| Runblom | Harald | 2000, 2002, 2004 |
 |
| Ruth | Arne | 2000, 2001, 2002, 2004 |
 |
| Rutka | Dace | 2001, 2002 |
 |
| Ruwaida | Yvonne | 2004 |
 |
| Rybachuk | Oleg | 2000 |
 |
| Rychetský | Pavel | 2001 |
 |
| Rydberg | Robert | 2004 |
 |
| Rydh | Marie | 2002 |
 |
| Ryding | Lars | 2002 |
 |
| Ryel | Anne Lise | 2001 |
 |
| Ryuichi | Shoji | 2004 |
 |
| Rzemykowski | Tadeusz | 2000 |
 |
>> Back to top
|